1080-1082 Parks, Spencer, IN 47460
Overview
MLS ID: | #202436275 |
---|---|
Price: | $ 225,000 |
Sq Ft: | 2,000 |
Finished Sq Ft: | 2,000 |
Lot Size: | 0.41 Acres |
Year Built: | 1995 |
Bedrooms: | 4 |
Full Bathrooms: | 2 |
Half Bathrooms: | |
Taxes: | $ 1,200 |
Great investment opportunity! Duplex with 2 bedrooms per unit, spacious living rooms and kitchens. Each unit is 1,000 sq ft. has washer/dryer hook ups and a covered front and back porch, all city utilities. Plenty of parking area. Good location across from YMCA and short distance to town. This property could also be used for commercial purposes or turned back into a single dwelling.
MLS ID: 202436275
Details
# of Units | 2 |
---|---|
Price Per Unit | 112,500 |
Above Grade Finished SF | 2,000 |
Combined Finished SF | 2,000 |
Below Grade Finished SF | 0 |
Below Grade Unfinished SF | 0 |
Total Below Grade SF | 0 |
Below Grade Rooms | 0 |
Total Sq Ft | 2,000 |
Lot Dimensions | irregular |
Approx Lot Size SqFt | 17,860 |
Approx Lot Size Acres | 0.410 |
Garage SF | 0 |
---|
Water Front | No |
---|
Style | One Story |
---|---|
New Construction | No |
Elementary School | Spencer |
---|---|
Middle School | Owen Valley |
Senior | Owen Valley |
District | Spencer-Owen Community Schools |
# Bedrooms | 4 |
---|---|
# of Full Baths | 2 |
# of Half Baths | 0 |
Living Room | 2 x 0 |
Bedroom 5 | 2 x 2 |
Laundry Room | 6 x |
Other Room 3 | 2 x |
Annual Gross Rent Income | $14,400.00 |
---|---|
Annual Sewer Expense | $0.00 |
Annual Fuel Expense | $0.00 |
Annual Electric Expense | $0.00 |
Annual Trash Expense | $0.00 |
Annual Property Tax | $2,000.00 |
Map
Listing Office: West & Co., REALTORS
Listing Agent: Rene West
Disclaimer: