24460 Adams, South Bend, IN 46628-9678
Overview
MLS ID: | #202421447 |
---|---|
Price: | $ 695,000 |
Sq Ft: | 6,610 |
Office SqFt: | 6,610 |
Lot Size: | 1.59 Acres |
Year Built: | 1959 |
Zoning: | |
Taxes: | $ 6,755 |
Presenting a rare investment opportunity, the iconic Carriage House restaurant building and its accompanying land are now available for sale. Occupying an expansive 1.72-acre parcel, this turnkey space has established itself as a premier destination, renowned for delivering a sophisticated high-end dining experience tailored to discerning patrons. Included in this remarkable offering are the existing furniture, fixtures, and equipment, ensuring a seamless transition for prospective owners. The property boasts a Chef’s dream kitchen, complemented by a patio kitchen and a classic bar, providing the infrastructure necessary for culinary excellence. Guests are invited to enjoy both indoor and outdoor dining experiences amidst the picturesque gardens that adorn the property, enhancing the overall ambiance and charm. Additionally, various rooms are available to host private events, offering versatility to accommodate a range of occasions and gatherings. Don’t miss the opportunity to acquire this esteemed establishment, poised to continue its legacy of excellence in fine dining.
MLS ID: 202421447
Details
Planned Unit Dev | No |
---|---|
Auction | No |
New Construction | No |
Number of Buildings | 1 |
Building 1 | |
Bldg 1 Above Ground SF | 6,610 |
Bldg 1 Below Ground SF | 200 |
Bldg 1 Stories | 0 |
Bldg 1 Finished Office SF | 0 |
Lot Dimensions | 287x256 |
Approx Lot Size SqFt | 69,260 |
Approx Lot Size Acres | 2 |
Ceiling Height | 25 |
---|---|
Road Access | County |
Parking | Yes |
Parking | Off-Street, Paved |
Parking Type | Paved |
Total Restrooms | 3 |
Interior Height | 25 |
Column Spacing | 0 |
Ingress/Egress | Asphalt |
Water Front | No |
---|
Currently Leased | No |
---|---|
Lease Term Remaining | None |
Sprinkler System | No |
---|---|
Signs | Yes |
Sign Type | Attached Building Signs |
Fire Doors | No |
Enterprise Zone | No |
Sale Includes: | Building |
Heating/Fuel | Gas |
Cooling | Central Air |
Exterior | Brick |
Roof Material | Asphalt |
Interior Walls | Drywall |
Flooring | Carpet |
Water Utility | City |
---|---|
Sewer | City |
Special Features | Delivery Door |
Annual Taxes | $6,755.00 |
---|---|
Assessed Value | $189,500.00 |
Map
Listing Office: RE/MAX 100
Listing Agent: Dru Cash
Disclaimer: