Centre, Rockville, IN 47872
Overview
MLS ID: | #202440058 |
---|---|
Price: | $ 100,000 |
Lot Size: | 5.08 Acres |
Zoning: |
+/- 5.08 wooded acres with utility easement. Property is set up with 200 amp service for camping, approx 1.5 miles away to access public boat ramp, and is a hunters hideaway or the option to build your dream home. Buyer is responsible for independent verification on this property.
MLS ID: 202440058
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Lot Number | 1 |
Lot Dimensions | 249.90x1004.33 |
Approx Lot Size SqFt | 221,284 |
Approx Lot Size Acres | 5 |
# Wooded Acres | 5.080 |
---|---|
Leased Acres | No |
Dividable | No |
Rail Siding | No |
---|---|
Curb | No |
Road Access | Private |
Road Surface | Asphalt |
Road Frontage | Private |
Easements | Yes |
Crops | No |
Platted Development | Yes |
Elementary School | Rockville |
---|---|
Middle School | Rockville |
Senior | Rockville |
District | Rockville Community School Corp. |
Water Front | No |
---|
Parcel Description | Heavily Wooded, Irregular, Undeveloped, 3-5.9999 |
---|---|
Fuel Type | Electric |
Proposed Financing | Cash |
Location | Rural |
Annual Taxes | $18.02 |
Water Utility | None |
---|---|
Sewer Utility | None |
Map
Listing Office: DENTON REAL ESTATE L.L.C.
Listing Agent: Sallie A Denton
Disclaimer: