1020 700, Rochester, IN 46975
Overview
MLS ID: | #202432889 |
---|---|
Price: | $ 435,000 |
Lot Size: | 19.70 Acres |
Zoning: |
19.7 acres of farm ground, nearly all is tillable. Land is currently cash leased through 2025.
MLS ID: 202432889
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Lot Dimensions | 19.7 acres |
Approx Lot Size SqFt | 858,132 |
Approx Lot Size Acres | 20 |
Leased Acres | Yes |
---|---|
Dividable | No |
Rail Siding | No |
---|---|
Curb | No |
Road Access | County |
Road Surface | Paved |
Road Frontage | County |
Easements | No |
Platted Development | Yes |
Elementary School | Columbia / Riddle |
---|---|
Middle School | Rochester |
Senior | Rochester |
District | Rochester Community School Corp. |
Water Front | No |
---|
Parcel Description | Tillable |
---|---|
Fuel Type | None |
Annual Taxes | $945.68 |
Water Utility | None |
---|---|
Sewer Utility | None |
Map
Listing Office: True Realty
Listing Agent: Shannon Miller
Disclaimer: