10937 Carob Thorn, Roanoke, IN 46783
Overview
MLS ID: | #202428892 |
---|---|
Price: | $ 382,900 |
Sq Ft: | 1,494 |
Finished Sq Ft: | 1,494 |
Lot Size: | 0.22 Acres |
Year Built: | 2024 |
Bedrooms: | 3 |
Full Bathrooms: | 2 |
Half Bathrooms: | |
Taxes: | $ 10 |
Stunning new modern ranch home by Granite Ridge Builders. Almost 1500 SF with open living areas and vaulted ceilings. The kitchen has custom cabinetry and a 9′ long island with breakfast bar and quartz countertops. Just off the kitchen is a walk in pantry and separate laundry room. The nook has access to a covered veranda and an open patio for outdoor living. A separate entry to the primary suite gives added privacy. This home overlooks a beautiful pond. The garage floor has a hybrid polymer floor coating.
MLS ID: 202428892
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Lot Number | 26 |
Lot Dimensions | 69x140 |
Approx Lot Size SqFt | 9,583 |
Approx Lot Size Acres | 0 |
Platted Development | No |
---|
Elementary School | Lafayette Meadow |
---|---|
Middle School | Summit |
Senior | Homestead |
District | MSD of Southwest Allen Cnty |
Water Front | Yes |
---|---|
Water Front Type | Pond |
Annual Taxes | $10.00 |
---|---|
Association Dues | $490.00 |
Map
Listing Office: CENTURY 21 Bradley Realty, Inc
Listing Agent: Elizabeth Urschel
Disclaimer: