Poplar, Kokomo, IN 46902
Overview
MLS ID: | #202444159 |
---|---|
Price: | $ 12,500 |
Lot Size: | 0.12 Acres |
Zoning: |
Vacant lot with gravel lot.
MLS ID: 202444159
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Lot Dimensions | 66x82 |
Approx Lot Size SqFt | 5,227 |
Approx Lot Size Acres | 0 |
Leased Acres | No |
---|---|
Dividable | Yes |
Rail Siding | No |
---|---|
Curb | No |
Road Access | City |
Road Surface | Asphalt |
Road Frontage | City |
Easements | No |
Platted Development | Yes |
Elementary School | Boulevard |
---|---|
Middle School | Maple Crest |
Senior | Kokomo |
District | Kokomo-Center Township Cons. S.D |
Water Front | No |
---|
Parcel Description | Level |
---|---|
Fuel Type | None |
Annual Taxes | $184.00 |
Water Utility | City |
---|---|
Sewer Utility | City |
Map
Listing Office: Heartland Real Estate Brokers
Listing Agent: Marlon Wright
Disclaimer: