4370 Lilac, Plymouth, IN 46563-9510
Overview
MLS ID: | #202446589 |
---|---|
Price: | $ 100,000 |
Sq Ft: | 648 |
Finished Sq Ft: | 648 |
Lot Size: | 0.47 Acres |
Year Built: | 1990 |
Bedrooms: | 2 |
Full Bathrooms: | 2 |
Half Bathrooms: | |
Taxes: | $ 1,159 |
MLS ID: 202446589
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Lot Number | 1 |
Lot Dimensions | 329x84 |
Approx Lot Size SqFt | 20,473 |
Approx Lot Size Acres | 0 |
Platted Development | Yes |
---|
Elementary School | Laville |
---|---|
Middle School | Laville |
Senior | Laville |
District | Union-North United School Corp. |
Water Front | No |
---|
Annual Taxes | $1,159.00 |
---|---|
Assessed Value | $34,300.00 |
Map
Listing Office: Brick Built Real Estate
Listing Agent: Cayla Morris
Disclaimer: