Thomas, Peru, IN 46970
Overview
MLS ID: | #202045007 |
---|---|
Price: | $ 25,000 |
Lot Size: | 0.91 Acres |
Zoning: |
LOTS FOR SALE!! Desirable Leigh Woods Subdivision. Beautiful lots located close to the junction of 31 and 24 in Peru. Offering Spacious 1 to 1.5 acre lots. Waterfront and Corner lots available. Room to Build your Dream Home!! Lot #17
MLS ID: 202045007
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Lot Number | 17 |
Lot Dimensions | 180 X 220 |
Approx Lot Size SqFt | 39,596 |
Approx Lot Size Acres | 1 |
Leased Acres | No |
---|---|
Dividable | No |
Rail Siding | No |
---|---|
Curb | No |
Road Access | Private |
Road Surface | Asphalt |
Road Frontage | Private |
Easements | No |
Platted Development | Yes |
Elementary School | Elmwood/Blair Pointe |
---|---|
Middle School | Peru |
Senior | Peru High School |
District | Peru Community Schools |
Water Front | No |
---|
Parcel Description | Level, 0-2.9999 |
---|---|
Fuel Type | None |
Annual Taxes | $133.00 |
Assessed Value | $4,600.00 |
Water Utility | None |
---|---|
Sewer Utility | None |
Map
Listing Office: Dyer Homes, LLC
Listing Agent: Shelly Dyer
Disclaimer: