61 BROADWAY, Peru, IN 46970
Overview
MLS ID: | #202426778 |
---|---|
Price: | $ 219,900 |
Sq Ft: | 4,128 |
Office SqFt: | 4,128 |
Lot Size: | 0.05 Acres |
Year Built: | 1900 |
Zoning: | |
Taxes: | $ 2,577 |
OWN A PIECE OF PERU’S HISTORY IN THIS LONGSTANDING RESTAURANT/BAR, WHERE EVERYONE KNOWS YOUR NAME! THIS IS A TURN KEY BUSINESS THAT INCLUDES 3 APARTMENTS ON SECOND LEVEL WITH EXCELLENT RENTAL HISTORY. SALE OF BUSINESS INCLUDES APPLIANCES, EQUIPMENT, FURNITURE, AND INVENTORY, AND LISCENSE. “POSSIBLE LEASE OPTION ON JUST THE RESTAURANT/BAR”
MLS ID: 202426778
Details
Planned Unit Dev | No |
---|---|
Auction | No |
New Construction | No |
Number of Buildings | 1 |
Building 1 | |
Bldg 1 Above Ground SF | 4,128 |
Bldg 1 Below Ground SF | 2,064 |
Bldg 1 Stories | 2 |
Bldg 1 Finished Office SF | 0 |
Lot Dimensions | 25' X 86' |
Approx Lot Size SqFt | 2,178 |
Approx Lot Size Acres | 0 |
Ceiling Height | 15 |
---|---|
Road Access | City |
Parking | Yes |
Parking | Street |
Parking Type | ON STREET |
Total Restrooms | 2 |
Interior Height | 15 |
Column Spacing | 0 |
Ingress/Egress | Asphalt |
Water Front | No |
---|
Currently Leased | No |
---|---|
Lease Term Remaining | 0 |
Sprinkler System | No |
---|---|
Signs | Yes |
Sign Type | Attached Building Signs |
Fire Doors | No |
Enterprise Zone | No |
Sale Includes: | Building, Business, Inventory, License Included |
Heating/Fuel | Gas, Forced Air |
Cooling | Central Air |
Exterior | Brick |
Roof Material | Rubber |
Interior Walls | Wood |
Flooring | Wood |
Water Utility | City |
---|---|
Sewer | City |
Special Features | 220 Volts, Single Phase, Basement, Public Restrooms, Ventilating/Exhaust Fans, Cable, Refrigeration/Freezer |
Annual Taxes | $2,576.85 |
---|
Map
Listing Office: Carriger Oldfather Realty, Inc
Listing Agent: Donald Owens
Disclaimer: