4547 St Rd 218, Peru, IN 46970
Overview
MLS ID: | #202430807 |
---|---|
Price: | $ 199,900 |
Lot Size: | 11.49 Acres |
Zoning: |
Location Location! This commercial property offers 11.49 acres of land at Grissom. Only 15 minutes away from the StarPlus energy Battery Plant.
MLS ID: 202430807
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Lot Dimensions | 0x0 |
Approx Lot Size SqFt | 500,504 |
Approx Lot Size Acres | 11 |
Leased Acres | No |
---|---|
Dividable | No |
Rail Siding | No |
---|---|
Curb | No |
Road Access | County |
Road Surface | Asphalt |
Road Frontage | County |
Easements | No |
Platted Development | Yes |
Elementary School | Pipe Creek/Maconaquah |
---|---|
Middle School | Maconaquah |
Senior | Maconaquah |
District | Maconaquah School Corp. |
Water Front | No |
---|
Parcel Description | Irregular |
---|---|
Fuel Type | Available |
Proposed Financing | Cash, Conventional |
Side of Road | North |
Location | Near Airport |
Annual Taxes | $1,954.68 |
Water Utility | Available |
---|---|
Sewer Utility | Available |
Map
Listing Office: The Wyman Group
Listing Agent: Paul Wyman
Disclaimer: