11508 New Trails, Osceola, IN 46561
Overview
MLS ID: | #202322475 |
---|---|
Price: | $ 60,000 |
Lot Size: | 0.34 Acres |
Zoning: |
MNBV 17- Build your own custom home on a corner lot with Devine Homes by Miller. The Meadows at Northbridge Valley is a small and private section that features treelined lots with lookout basements with the potential for a 3-car garage. This newest section of smartly designed open floor plans is available for one and two-story homes. Subdivision features sidewalks and city water/sewer. All located within PHM school system.
MLS ID: 202322475
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Lot Number | 17 |
Lot Dimensions | 100X149 |
Approx Lot Size SqFt | 14,707 |
Approx Lot Size Acres | 0 |
Leased Acres | No |
---|---|
Dividable | No |
Rail Siding | No |
---|---|
Curb | Yes |
Road Access | County |
Road Surface | Asphalt |
Road Frontage | County |
Easements | Yes |
Platted Development | Yes |
Elementary School | Elsie Rogers |
---|---|
Middle School | Schmucker |
Senior | Penn |
District | Penn-Harris-Madison School Corp. |
Water Front | No |
---|
Parcel Description | Corner, Level |
---|---|
Fuel Type | Gas |
Proposed Financing | Cash, Conventional |
Side of Road | East |
Location | Subdivision |
Annual Taxes | $59.32 |
Assessed Value | $900.00 |
Association Dues | $200.00 |
Water Utility | City |
---|---|
Sewer Utility | City |
Map
Listing Office: Coldwell Banker Real Estate Group
Listing Agent: Tim Murray
Disclaimer: