State Rd 66, Newburgh, IN 47630
Overview
MLS ID: | #202409939 |
---|---|
Price: | $ 620,000 |
Lot Size: | 64.25 Acres |
Zoning: |
This property was zoned years ago for mixed use based on the Elevation i.e. R-3 for condos and W-F for a Marina on the portion of property below the 100 year flood plain & C-3 light commercial for possibly a Restaurant. This ground already has 2 highway cuts that access this property. You might just want to enjoy the views of the Barges as they pass through the lock & dam plus there is also an abundance of wild life i.e. Deer & Wild Turkey. This property is located between Overlook Park and Cypress Creek which could be used to access to the Ohio River on the Upside of the Newburgh Lock & Dam. This ground is adjoined by an additional (4 Acres +-) which is also listed for sale as MLS #20213582.
MLS ID: 202409939
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Lot Dimensions | 0 x 0 Irregular |
Approx Lot Size SqFt | 2,798,730 |
Approx Lot Size Acres | 64 |
Leased Acres | No |
---|---|
Dividable | Yes |
Rail Siding | No |
---|---|
Curb | No |
Road Access | County |
Road Surface | Concrete |
Road Frontage | State |
Easements | Yes |
Platted Development | Yes |
Elementary School | Sharon |
---|---|
Middle School | Castle South |
Senior | Castle |
District | Warrick County School Corp. |
Water Front | Yes |
---|---|
Water Front Type | Creek |
Water Frontage | 100 |
Water Access | Channel Front/Canal |
Parcel Description | Heavily Wooded, Irregular, Wetlands, Undeveloped, Flood Plain, Water View |
---|---|
Fuel Type | Electric, Gas |
Proposed Financing | Cash, Conventional |
Side of Road | South |
Location | Suburb |
Annual Taxes | $3,220.67 |
Water Utility | City |
---|---|
Sewer Utility | None |
Map
Listing Office: F.C. TUCKER EMGE
Listing Agent: Randy Brown
Disclaimer: