412 Spring, New Castle, IN 47362-4905
Overview
MLS ID: | #202101207 |
---|---|
Price: | $ 42,900 |
Sq Ft: | 1,104 |
Finished Sq Ft: | 1,104 |
Lot Size: | 0.14 Acres |
Year Built: | 1931 |
Bedrooms: | 2 |
Full Bathrooms: | 1 |
Half Bathrooms: | |
Taxes: | $ 487 |
This property is eligible under the Freddie Mac 1st look through 2-1-21 for owner occupant buyers. Seller will not complete any repairs to this property either lender required or buyer requested.
MLS ID: 202101207
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Lot Dimensions | 0x0 |
Approx Lot Size SqFt | 6,098 |
Approx Lot Size Acres | 0 |
Platted Development | Yes |
---|
Elementary School | Eastwood |
---|---|
Middle School | New Castle |
Senior | New Castle |
District | New Castle Community School Corp |
Water Front | No |
---|
Annual Taxes | $487.00 |
---|---|
Assessed Value | $48,700.00 |
Listing Office: Berkshire Hathaway Indiana Realty
Listing Agent: Rodney Rouch
Disclaimer: