2023 Broad, New Castle, IN 47362-3930
Overview
MLS ID: | #202433771 |
---|---|
Price: | $ 49,900 |
Sq Ft: | 3,130 |
Office SqFt: | 3,130 |
Lot Size: | 0.44 Acres |
Year Built: | 1965 |
Zoning: | |
Taxes: | $ 1,280 |
Located in a high-traffic area, this C1-zoned property offers nearly half an acre of land, providing ample space for your vision. The expansive lot size allows for multiple development possibilities, whether you’re considering retail, office space, or even a mixed-use project.
MLS ID: 202433771
Details
Planned Unit Dev | No |
---|---|
Auction | No |
New Construction | No |
Number of Buildings | 1 |
Building 1 | |
Bldg 1 Above Ground SF | 3,130 |
Bldg 1 Below Ground SF | 0 |
Bldg 1 Stories | 0 |
Bldg 1 Finished Office SF | 0 |
Lot Dimensions | 80x189.5 |
Approx Lot Size SqFt | 19,166 |
Approx Lot Size Acres | 0 |
Ceiling Height | 10 |
---|---|
Road Access | City |
Parking | Yes |
Parking | Lot, Paved, Public |
Parking Type | lot |
Total Restrooms | 0 |
Interior Height | 10 |
Ingress/Egress | Other |
Water Front | No |
---|
Currently Leased | No |
---|---|
Lease Term Remaining | none |
Sprinkler System | No |
---|---|
Signs | No |
Fire Doors | No |
Enterprise Zone | No |
Sale Includes: | Building, Land |
Heating/Fuel | None |
Cooling | None |
Exterior | Brick, Wood |
Roof Material | Shingle |
Interior Walls | Other |
Flooring | Other |
Water Utility | Public |
---|---|
Sewer | Public |
Special Features | Overhead Door 1 |
Annual Taxes | $1,280.04 |
---|---|
Assessed Value | $56,500.00 |
Map
Listing Office: ERA Integrity Real Estate
Listing Agent: Krista Gibson
Disclaimer: