Emerald, Muncie, IN 47303
Overview
MLS ID: | #202329571 |
---|---|
Price: | $ 299,900 |
Lot Size: | 44.83 Acres |
Zoning: |
PRICE REDUCED !! 44.62 +/- in Emerald Pointe Subdivision with University Campus 2 +/- miles away, Cardinal Greenway runs thru subdivision. Central Location near Hospital, Schools and Retail. City Utilities available. There is a Billboard lease for additional income.
MLS ID: 202329571
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Lot Dimensions | 44.83 acres |
Approx Lot Size SqFt | 1,952,795 |
Approx Lot Size Acres | 45 |
Leased Acres | No |
---|---|
Dividable | No |
Rail Siding | No |
---|---|
Curb | Yes |
Road Access | City |
Road Surface | Asphalt |
Road Frontage | City |
Easements | Yes |
Platted Development | Yes |
Elementary School | Northview |
---|---|
Middle School | Northside |
Senior | Central |
District | Muncie Community Schools |
Water Front | No |
---|
Parcel Description | Pasture |
---|---|
Fuel Type | Gas |
Annual Taxes | $1,771.98 |
Water Utility | City |
---|---|
Sewer Utility | City |
Map
Listing Office: VOGEL REAL ESTATE
Listing Agent: Gregory Vogel II, Gri
Disclaimer: