5784 Golden Hills, Monticello, IN 47960
Overview
MLS ID: | #202443170 |
---|---|
Price: | $ 179,000 |
Sq Ft: | 456 |
Finished Sq Ft: | 456 |
Lot Size: | 0.12 Acres |
Year Built: | 2008 |
Bedrooms: | 1 |
Full Bathrooms: | 1 |
Half Bathrooms: | |
Taxes: | $ 1,259 |
Welcome to 5784 Golden Hills, your rare opportunity to enjoy lake life at an affordable price! Situated on the beautiful northern central parts of Lake Freeman, secluded within Golden Hills subdivision, sits this low maintenance lake cottage. The open concept interior features tile floors, vaulted ceilings, and woodwork throughout. Windows and patio doors line the lake side, providing beautiful views and lighting year-round. The exterior features a large deck, 10×12 shed, permanent electric boat lift, and ample parking. Everything you need to start your journey on Lake Freeman, call to see it today! ***Can be bought as a real estate bundle with any of the adjacent for sale properties.***
MLS ID: 202443170
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Lot Dimensions | 51x88 |
Approx Lot Size SqFt | 5,227 |
Approx Lot Size Acres | 0 |
Platted Development | Yes |
---|
Elementary School | Meadowlawn |
---|---|
Middle School | Roosevelt |
Senior | Twin Lakes |
District | Twin Lakes School Corp. |
Water Front | Yes |
---|---|
Water Front Type | Lake |
Water Frontage | 51 |
Water Access | Lakefront |
Channel Frontage | 0 |
Water Name | Lake Freeman |
Annual Taxes | $1,259.24 |
---|
Map
Listing Office: Redlow Group
Listing Agent: Cody Miller
Disclaimer: