815 Main, Mitchell, IN 47446
Overview
MLS ID: | #202426094 |
---|---|
Price: | $ 150,000 |
Sq Ft: | 2,869 |
Office SqFt: | 2,869 |
Lot Size: | 0.30 Acres |
Year Built: | 1953 |
Zoning: | |
Taxes: | $ 2,655 |
Location..Location…Location… Store front available on Main Street with a paved parking lot. Great opportunity to have a place of business and a front row seat for Mitchell on the move! The building sits on 2 city lots and has 2869 sqft of space with 2 large store front windows. Each side is divided by a wall so you could two separate store fronts or one large store, also with a paved parking lot space for outdoor venders and 6742food trucks for special occasions. So many possibilities. Give me a call to see today and grab your permanent home for your business.
MLS ID: 202426094
Details
Planned Unit Dev | No |
---|---|
Auction | No |
New Construction | No |
Number of Buildings | 1 |
Building 1 | |
Bldg 1 Above Ground SF | 2,869 |
Bldg 1 Below Ground SF | 0 |
Bldg 1 Stories | 1 |
Bldg 1 Finished Office SF | 2,869 |
Lot Dimensions | 100x132 |
Approx Lot Size SqFt | 13,068 |
Approx Lot Size Acres | 0 |
Ceiling Height | 12 |
---|---|
Road Access | City |
Parking | Yes |
Parking | Lot, Off-Street, Paved, Public, Street |
Parking Type | paved, public |
Total Restrooms | 2 |
Interior Height | 12 |
Ingress/Egress | Asphalt |
Water Front | No |
---|
Currently Leased | Yes |
---|---|
Lease Term Remaining | month to month |
Sprinkler System | No |
---|---|
Signs | No |
Fire Doors | No |
Enterprise Zone | Yes |
Sale Includes: | Building |
Heating/Fuel | Forced Air |
Cooling | Central Air |
Exterior | Block, Vinyl |
Roof Material | Shingle |
Interior Walls | Drywall |
Flooring | Carpet, Concrete, Laminate |
Water Utility | City |
---|---|
Sewer | City |
Special Features | 220 Volts, Handicap Access, Loading Dock 1, Alley, Delivery Door, Display Room, Display Window(s), Office Space |
Annual Taxes | $2,655.00 |
---|
Map
Listing Office: LUCAS Indiana Realty and Home Services
Listing Agent: Jackie Crane
Disclaimer: