2218 9th, Marion, IN 46953
Overview
MLS ID: | #202406888 |
---|---|
Price: | $ 115,000 |
Sq Ft: | 5,784 |
Office SqFt: | 2,584 |
Lot Size: | 0.38 Acres |
Year Built: | 1948 |
Zoning: | |
Taxes: | $ 1,869 |
Here is your chance to be your own boss. The Kar Klinc has been a Grant County Staple since 1966 specializing in late model car repair and has been rated #1 on google for several years in Marion. All inventory will remain with the shop except one Brake lathe. The main building has 480 volts with 3 phase electric, 7×9 insulated overhead door, gas forced air and cental air. 2216 W 9th St is also included with the sale and has been gutted and ready to remodel for extra shop space! This building has 3200 sq ft with a partial basement, bath, office space, cooler, 7×9 insulated overhead door, 2 heat/cental air roof units. This is still currently as an operating shop so owner may be present during showings. All cars will be removed prior to possession. Taxes shown are for both building. Lot size is combined for both buildings.
MLS ID: 202406888
Details
Planned Unit Dev | No |
---|---|
Auction | No |
New Construction | No |
Number of Buildings | 2 |
Building 1 | |
Bldg 1 Above Ground SF | 2,584 |
Bldg 1 Below Ground SF | 0 |
Bldg 1 Stories | 1 |
Bldg 1 Finished Office SF | 0 |
Building 2 | |
Bldg 2 Above Ground SF | 3,200 |
Bldg 2Below Ground SF | 0 |
Bldg 2Stories | 1 |
Bldg 2Finished Office SF | 0 |
Lot Dimensions | 126x132 |
Approx Lot Size SqFt | 16,553 |
Approx Lot Size Acres | 0 |
Ceiling Height | 12 |
---|---|
Road Access | City |
Parking | Yes |
Parking | Garage, Lot, Off-Street |
Parking Type | LOT |
# Parking Spaces | 20 |
Total Restrooms | 2 |
Interior Height | 12 |
Column Spacing | 8 |
Ingress/Egress | Concrete |
Water Front | No |
---|
Currently Leased | No |
---|---|
Lease Term Remaining | 0 |
Sprinkler System | No |
---|---|
Signs | No |
Fire Doors | No |
Enterprise Zone | No |
Sale Includes: | Building, Business, Furniture, Land, Inventory |
Heating/Fuel | Gas, Forced Air |
Cooling | Central Air |
Exterior | Aluminum, Block, Brick |
Roof Material | Asphalt, Shingle |
Interior Walls | Block, Concrete |
Flooring | Concrete |
Water Utility | City |
---|---|
Sewer | City |
Special Features | Three Phase, Overhead Door 1, Over 440 Volts, Basement |
Annual Taxes | $1,869.00 |
---|
Map
Listing Office: Moving Real Estate
Listing Agent: Cyndi Reneau
Disclaimer: