9000 North County Line, Leo, IN 46706
Overview
MLS ID: | #202243536 |
---|---|
Price: | $ 3,999,999 |
Lot Size: | 134.33 Acres |
Zoning: |
Terrific Hilltop Rural Estate Setting In Cedar Creek Township. Surround Yourself With 134 Acres Of Rolling Fields & Woods, The Ideal Setting For Your Dream Home. Conveniently Located On A Well Maintained Paved Road, 11 Minutes From Dupont Road/I-69/Parkview. Served By Award Winning Leo Schools. Come Take A Look, You Will Be Impressed! Land is Located at the Southeast Corner of Hull and N County Line Roads.
MLS ID: 202243536
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Lot Dimensions | 2646.58x2623.80x1314.45x817.99x1317.17 |
Approx Lot Size SqFt | 5,851,415 |
Approx Lot Size Acres | 134 |
Leased Acres | No |
---|---|
Dividable | No |
Rail Siding | No |
---|---|
Curb | No |
Road Access | County |
Road Surface | Asphalt |
Road Frontage | County |
Easements | No |
Platted Development | Yes |
Elementary School | Leo |
---|---|
Middle School | Leo |
Senior | Leo |
District | East Allen County |
Water Front | No |
---|
Parcel Description | Irregular, Partially Wooded, Slope, Rolling, Undeveloped, Tillable, 15+ |
---|---|
Fuel Type | None |
Annual Taxes | $3,985.72 |
Water Utility | None |
---|---|
Sewer Utility | None |
Listing Office: North Eastern Group Realty
Listing Agent: Bradley Stinson
Disclaimer: