9000 North County Line, Leo, IN 46706
Overview
MLS ID: | #202323732 |
---|---|
Price: | $ 1,785,000 |
Lot Size: | 59.50 Acres |
Zoning: |
Terrific Hilltop Rural Estate Setting In Cedar Creek Township. Surround Yourself With 59.5 Acres Of Rolling Fields & Woods, The Ideal Setting For Your Dream Home. Conveniently Located On A Well Maintained Paved Road, 11 Minutes From Dupont Road/I-69/Parkview. Served By Award Winning Leo Schools. Come Take A Look, You Will Be Impressed! Land is Located at the Southeast Corner of Hull and N County Line Roads. Up to 7 Lots Available from 4-16.5 Acres. There will be some limited Covenants and Restrictions.
MLS ID: 202323732
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Lot Dimensions | 1323.29X2012.28X177.94X85.48X90.06X183.8 |
Approx Lot Size SqFt | 2,591,820 |
Approx Lot Size Acres | 60 |
Leased Acres | No |
---|---|
Dividable | Yes |
Rail Siding | No |
---|---|
Curb | No |
Road Access | County |
Road Surface | Asphalt |
Road Frontage | County |
Easements | No |
Platted Development | Yes |
Elementary School | Leo |
---|---|
Middle School | Leo |
Senior | Leo |
District | East Allen County |
Water Front | No |
---|
Parcel Description | Irregular, Partially Wooded, Slope, Rolling, Undeveloped, Tillable, 15+ |
---|---|
Fuel Type | None |
Annual Taxes | $2,025.18 |
Water Utility | None |
---|---|
Sewer Utility | None |
Map
Listing Office: North Eastern Group Realty
Listing Agent: Bradley Stinson
Disclaimer: