929 Bell, Kokomo, IN 46902
Overview
MLS ID: | #202439590 |
---|---|
Price: | $ 229,900 |
Sq Ft: | 1,848 |
Office SqFt: | 1,848 |
Lot Size: | 0.12 Acres |
Year Built: | 1915 |
Zoning: | |
Taxes: | $ 2,115 |
Prime Retail Space on the corner of Markland Avenue & S. Bell St. Welcome to a stunning remodeled commercial property, perfectly situated on a high-traffic corner at the intersection of Markland Avenue & S. Bell St. This exceptional 1,800+ sq. ft. space is designed with an open concept, enhancing visibility & promoting a sense of connectivity for any business venture. The property has undergone a total refurbishment, boasting sleek, contemporary finishes that create an inviting atmosphere for clients & customers alike. The unique open second-level space offers additional flexibility, ideal for offices, creative studios, or retail displays-endless possibilities! Generous storage options ensure that your operational needs are met without compromising on the aesthetics or usage of the main floor. A large parking area provides convenience for both employees & customers, alleviating any concerns about accessibility. – **High Traffic Count:** Located on a busy road, this prime property benefits from excellent visibility & foot traffic, ensuring that your business captures the attention it deserves. Whether you’re looking to establish a retail presence, an office space, or a unique venue, this property offers everything you need to thrive in a bustling commercial environment.
MLS ID: 202439590
Details
Planned Unit Dev | No |
---|---|
Auction | No |
New Construction | No |
Number of Buildings | 1 |
Building 1 | |
Bldg 1 Above Ground SF | 1,848 |
Bldg 1 Below Ground SF | 0 |
Bldg 1 Stories | 1 |
Bldg 1 Finished Office SF | 1,848 |
Lot Dimensions | Irregular |
Approx Lot Size SqFt | 5,227 |
Approx Lot Size Acres | 0 |
Known Soil Contaminants | No |
---|---|
Known UG Storage Tanks | No |
Road Access | City |
---|---|
Parking | Yes |
Parking | Gravel, Lot |
Parking Type | Lot |
Total Restrooms | 1 |
Ingress/Egress | Other |
Water Front | No |
---|
Currently Leased | No |
---|---|
Lease Term Remaining | NONE |
Sprinkler System | No |
---|---|
Signs | No |
Fire Doors | No |
Enterprise Zone | No |
Sale Includes: | Building, Land |
Heating/Fuel | Forced Air |
Cooling | Central Air |
Exterior | Other |
Roof Material | Asphalt, Shingle |
Interior Walls | Drywall |
Flooring | Mixed |
Water Utility | City |
---|---|
Sewer | City |
Special Features | None |
Annual Taxes | $2,115.00 |
---|
Map
Listing Office: True Realty
Listing Agent: Amy True
Disclaimer: