924 Sycamore, Kokomo, IN 46901
Overview
MLS ID: | #202446275 |
---|---|
Price: | $ 270,000 |
Sq Ft: | 1,484 |
Finished Sq Ft: | 1,484 |
Lot Size: | 0.11 Acres |
Year Built: | 1900 |
Bedrooms: | 4 |
Full Bathrooms: | 2 |
Half Bathrooms: | |
Taxes: | $ 554 |
This stunningly remodeled property is move-in ready and boasts new concrete enhancements. It offers 3 bedrooms and a bath on the main floor, with a fully private upstairs unit, complete with its own kitchen and bath. Perfect for homeowners looking to generate rental income or as a fully self-contained rental. Located just minutes from downtown, this home is an incredible opportunity for both buyers and investors!
MLS ID: 202446275
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Lot Dimensions | 37x132 |
Approx Lot Size SqFt | 4,879 |
Approx Lot Size Acres | 0 |
Platted Development | Yes |
---|
Elementary School | Elwood Haynes |
---|---|
Middle School | Central |
Senior | Kokomo |
District | Kokomo-Center Township Cons. S.D |
Water Front | No |
---|
Annual Taxes | $554.00 |
---|
Map
Listing Office: Cressy & Everett - South Bend
Listing Agent: Reyna Benitez
Disclaimer: