802 Webster, Kokomo, IN 46901
Overview
MLS ID: | #202102454 |
---|---|
Price: | $ 92,500 |
Sq Ft: | 1,120 |
Finished Sq Ft: | 1,120 |
Lot Size: | 0.16 Acres |
Year Built: | 2011 |
Bedrooms: | 3 |
Full Bathrooms: | 2 |
Half Bathrooms: | |
Taxes: | $ 300 |
Charming 1 story home on a corner lot. Walking in the front door you see an open concept from living room to the nice eat in kitchen. This home offers 3 nice sized bedrooms along with 2 full baths! The laundry room in this home is very spacious as well. The corner lot, while offering a larger yard, also provides access to the alley and a nice sized shed that will be staying as well. This location offers you all of the amenities that Kokomo has to offer at a close distance, including Kokomo Beach! Do not miss out on this well maintained home!
MLS ID: 202102454
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Lot Dimensions | 132x54 |
Approx Lot Size SqFt | 7,144 |
Approx Lot Size Acres | 0 |
Platted Development | Yes |
---|
Elementary School | Boulevard |
---|---|
Middle School | Maple Crest |
Senior | Kokomo |
District | Kokomo-Center Township Cons. S.D |
Water Front | No |
---|
Annual Taxes | $300.00 |
---|
Listing Office: The Wyman Group Tipton Branch
Listing Agent: Sarah Begley
Disclaimer: