6158 00 NS, Kokomo, IN 46901
Overview
MLS ID: | #202403076 |
---|---|
Price: | $ 75,000 |
Lot Size: | 3.06 Acres |
Zoning: |
Hard to find, 3 acre lots in Howard County, Northwestern Schools and only 6 miles from town. Covenants & restrictions on file.
MLS ID: 202403076
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Lot Dimensions | 291 x 450 |
Approx Lot Size SqFt | 133,294 |
Approx Lot Size Acres | 3 |
Leased Acres | No |
---|---|
Dividable | No |
Rail Siding | No |
---|---|
Curb | No |
Road Access | County |
Road Surface | Asphalt |
Road Frontage | County |
Easements | No |
Platted Development | Yes |
Elementary School | Northwestern |
---|---|
Middle School | Northwestern Middle School |
Senior | Northwestern High School |
District | Northwestern School Corp. |
Water Front | No |
---|
Parcel Description | Undeveloped |
---|---|
Fuel Type | None |
Side of Road | North |
Annual Taxes | $46.37 |
Water Utility | Well Needed |
---|---|
Sewer Utility | None |
Map
Listing Office: The Hardie Group
Listing Agent: Laura Cardwell
Disclaimer: