503 Buckeye, Kokomo, IN 46901
Overview
MLS ID: | #202437498 |
---|---|
Price: | $ 45,000 |
Office SqFt: | 0 |
Lot Size: | 0.11 Acres |
Year Built: | 1900 |
Zoning: | |
Taxes: | $ 0 |
Don’t let this opportunity pass you by, this is a well established restaurant and it’s ready for new owners. Come and take a look at all it has to offer! Located down town Kokomo.*Building can be leased. Restaurant is for sale.
MLS ID: 202437498
Details
Planned Unit Dev | No |
---|---|
Auction | No |
New Construction | Yes |
Number of Buildings | 1 |
Building 1 | |
Bldg 1 Above Ground SF | 0 |
Bldg 1 Below Ground SF | 0 |
Bldg 1 Stories | 0 |
Bldg 1 Finished Office SF | 0 |
Lot Dimensions | 51 x 91 |
Approx Lot Size SqFt | 4,792 |
Approx Lot Size Acres | 0 |
Ceiling Height | 0 |
---|---|
Road Access | City |
Parking | Yes |
Parking | Street |
Parking Type | street |
Total Restrooms | 2 |
Interior Height | 0 |
Column Spacing | 0 |
Ingress/Egress | None |
Water Front | No |
---|
Currently Leased | No |
---|---|
Lease Term Remaining | 0 |
Sprinkler System | Yes |
---|---|
Signs | No |
Fire Doors | No |
Enterprise Zone | No |
Sale Includes: | Inventory |
Heating/Fuel | None |
Cooling | None |
Exterior | None |
Roof Material | Shingle |
Interior Walls | None |
Flooring | Wood |
Water Utility | None |
---|---|
Sewer | None |
Special Features | Ansel System, Refrigeration/Freezer |
Annual Taxes | $0.00 |
---|
Map
Listing Office: Hensley Realty
Listing Agent: Beth Hensley
Disclaimer: