404 Harrison, Kokomo, IN 46901
Overview
MLS ID: | #202403589 |
---|---|
Price: | $ 110,000 |
Sq Ft: | 2,082 |
Office SqFt: | 2,082 |
Lot Size: | 0.10 Acres |
Year Built: | 1960 |
Zoning: | |
Taxes: | $ 4,765 |
MLS ID: 202403589
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Zoning Description | R4 |
New Construction | No |
Number of Buildings | 1 |
Building 1 | |
Bldg 1 Above Ground SF | 2,082 |
Bldg 1 Below Ground SF | 0 |
Bldg 1 Stories | 0 |
Bldg 1 Finished Office SF | 880 |
Lot Dimensions | 50X90 |
Approx Lot Size SqFt | 4,356 |
Approx Lot Size Acres | 0 |
Ceiling Height | 9 |
---|---|
Road Access | City |
Parking | No |
Parking | Street |
Parking Type | Street |
Total Restrooms | 1 |
Interior Height | 9 |
Column Spacing | 0 |
Ingress/Egress | None |
Water Front | No |
---|
Currently Leased | No |
---|---|
Lease Term Remaining | none |
Sprinkler System | No |
---|---|
Signs | Yes |
Sign Type | Street Sign Pole/Sign |
Fire Doors | No |
Enterprise Zone | No |
Sale Includes: | Building, Land |
Heating/Fuel | Forced Air |
Cooling | Multiple Cooling Units |
Exterior | Vinyl |
Roof Material | Asphalt |
Interior Walls | Drywall |
Flooring | Carpet |
Water Utility | City |
---|---|
Sewer | City |
Special Features | Office Space, Refrigeration/Freezer |
Annual Taxes | $4,764.71 |
---|
Map
Listing Office: Kaiser's Sweet Home Realty
Listing Agent: Andrea Kaiser
Disclaimer: