4010 Liberty, Kokomo, IN 46902
Overview
MLS ID: | #202426381 |
---|---|
Price: | $ 899,000 |
Sq Ft: | 9,737 |
Office SqFt: | 5,969 |
Lot Size: | 1.10 Acres |
Year Built: | 1968 |
Zoning: | |
Taxes: | $ 10,373 |
4010-4032 Liberty St. Don’t miss this rare opportunity to own a condominium community along with the HOA. Willow Creek Condominiums is a cozy little community tucked away in a quiet neighborhood, eight buildings consisting of twelve condos, two are privately owned but still pay into the HOA annually. All ten rental units are occupied. Each unit is 2 bed/1 bath (one unit does have a half bath and a sunroom). Eight out of the ten rented units have been updated. All units share a well, there are six septics, and each unit has its own utility meter. New water system. The HOA is included in the sale which could offer you a significant tax break. Units have a combination of gas heat or electric baseboard with a combo of central AC and window air units. With each unit having its own parcel ID’s you could keep them as a great addition to your portfolio, you could sell them individually and retain the HOA. Owner pays for trash removal, lawn care, and electric for the well pump.
MLS ID: 202426381
Details
Planned Unit Dev | No |
---|---|
Auction | No |
New Construction | No |
Number of Buildings | 6 |
Building 1 | |
Bldg 1 Above Ground SF | 5,969 |
Bldg 1 Below Ground SF | 0 |
Bldg 1 Stories | 1 |
Bldg 1 Finished Office SF | 0 |
Building 2 | |
Bldg 2 Above Ground SF | 3,768 |
Bldg 2Below Ground SF | 0 |
Bldg 2Stories | 1 |
Bldg 2Finished Office SF | 0 |
Lot Dimensions | 0x0 |
Approx Lot Size SqFt | 47,916 |
Approx Lot Size Acres | 1 |
Ceiling Height | 8 |
---|---|
Road Access | City |
Parking | Yes |
Parking | Paved |
Parking Type | private |
Total Restrooms | 11 |
Interior Height | 8 |
Column Spacing | 0 |
Ingress/Egress | Asphalt |
Water Front | No |
---|
Currently Leased | Yes |
---|---|
Lease Term Remaining | varies |
Sprinkler System | No |
---|---|
Signs | Yes |
Sign Type | Other |
Fire Doors | No |
Enterprise Zone | No |
Sale Includes: | Building, Land, Other |
Heating/Fuel | Electric, Gas, Baseboard, Forced Air |
Cooling | Central Air, Window |
Exterior | Brick, Stucco, Vinyl |
Roof Material | Asphalt |
Interior Walls | Drywall, Other |
Flooring | Carpet, Vinyl Tile |
Water Utility | Well |
---|---|
Sewer | Septic |
Special Features | None |
Annual Taxes | $10,373.00 |
---|
Map
Listing Office: The Wyman Group
Listing Agent: Misty Davidson
Disclaimer: