1825 Plate, Kokomo, IN 46902
Overview
MLS ID: | #202428863 |
---|---|
Price: | $ 395,000 |
Sq Ft: | 3,550 |
Office SqFt: | 3,550 |
Lot Size: | 0.48 Acres |
Year Built: | 2020 |
Zoning: | |
Taxes: | $ 10,956 |
Prime Commercial Building on Corner Lot with Modern Upgrades! This exceptional commercial property, situated on a corner lot off 931, offers a prime location with high visibility and ample parking. Everything in this building is new as of 2020, ensuring a modern and inviting space for your business. The open floor plan is versatile and can be customized to suit a variety of commercial needs. The office area provides a dedicated space for administrative tasks, while the small kitchen space, features a sleek marble countertop. The building is wired for a security system, enhancing safety and peace of mind. With two well-appointed bathrooms and a storage shed for additional convenience, this property is both functional and stylish. Zoned C1, this commercial building is ready to accommodate your business. Don’t miss this opportunity to establish your enterprise in a prime location.
MLS ID: 202428863
Details
Planned Unit Dev | No |
---|---|
Auction | No |
New Construction | No |
Number of Buildings | 1 |
Building 1 | |
Bldg 1 Above Ground SF | 3,550 |
Bldg 1 Below Ground SF | 0 |
Bldg 1 Stories | 0 |
Bldg 1 Finished Office SF | 0 |
Lot Dimensions | 50x72 |
Approx Lot Size SqFt | 20,909 |
Approx Lot Size Acres | 0 |
Ceiling Height | 12 |
---|---|
Road Access | City |
Parking | Yes |
Parking | Lot, Paved |
Parking Type | lot |
Total Restrooms | 2 |
Interior Height | 10 |
Column Spacing | 0 |
Ingress/Egress | Asphalt |
Water Front | No |
---|
Currently Leased | No |
---|---|
Lease Term Remaining | 0 |
Sprinkler System | No |
---|---|
Signs | Yes |
Sign Type | Attached Building Signs |
Fire Doors | No |
Enterprise Zone | No |
Sale Includes: | Building |
Heating/Fuel | Gas, Forced Air |
Cooling | Central Air |
Exterior | Brick, Metal |
Roof Material | Metal |
Interior Walls | Drywall |
Flooring | Mixed |
Water Utility | City |
---|---|
Sewer | City |
Special Features | None |
Annual Taxes | $10,956.00 |
---|
Map
Listing Office: The Wyman Group
Listing Agent: Paul Wyman
Disclaimer: