1624 Webster, Kokomo, IN 46901
Overview
MLS ID: | #202437957 |
---|---|
Price: | $ 150,000 |
Sq Ft: | 1,535 |
Finished Sq Ft: | 1,535 |
Lot Size: | 0.15 Acres |
Year Built: | 1890 |
Bedrooms: | 2 |
Full Bathrooms: | 2 |
Half Bathrooms: | |
Taxes: | $ 0 |
If you are an investor it is your lucky day! One property two homes. A two bedroom house, one bath, two living areas, enclosed front porch, with an attached garage-1095sq ft. Currently rents for $1000.00 per month, lease ends 7/31/25. There is a nonworking fireplace in the family room. Also has a studio apartment, that has a basement, 440 finished sq ft. Currently rents for $600.00 per month, lease ends 7/28/2025. Shared meters, owner pays utilities. Tenant rights apply, 24 hour notice for all showings. All appliances included unless tenant owned. To be sold “As Is”
MLS ID: 202437957
Details
# of Units | 2 |
---|---|
Price Per Unit | 75,000 |
Above Grade Finished SF | 1,535 |
Above Grade Unfinished SF | 1 |
Combined Finished SF | 1,535 |
Below Grade Finished SF | 440 |
Below Grade Unfinished SF | 440 |
Total Below Grade SF | 440 |
Below Grade Rooms | 1 |
Total Sq Ft | 1,975 |
Lot Dimensions | 45x166 |
Approx Lot Size SqFt | 6,534 |
Approx Lot Size Acres | 0.150 |
Garage SF | 0 |
---|---|
Garage # of Cars | 1 |
Outbuildings | 400 |
Water Front | No |
---|
Style | One Story |
---|---|
New Construction | No |
Elementary School | Petit Park |
---|---|
Middle School | Central |
Senior | Kokomo |
District | Kokomo-Center Township Cons. S.D |
# Bedrooms | 2 |
---|---|
# of Full Baths | 2 |
# of Half Baths | 0 |
# Above Grade Bedrooms | 5 |
Living Room | 1 x 0 |
Family Room | 600 x |
Bedroom 5 | 2 x 2 |
Other Room 1 | 1 x 0 |
Annual Gross Rent Income | $0.00 |
---|---|
Annual Sewer Expense | $0.00 |
Annual Fuel Expense | $0.00 |
Annual Electric Expense | $0.00 |
Annual Trash Expense | $0.00 |
Annual Property Tax | $0.00 |
Map
Listing Office: The Wyman Group
Listing Agent: Misty Davidson
Disclaimer: