1616 Jay, Kokomo, IN 46901
Overview
MLS ID: | #202445183 |
---|---|
Price: | $ 69,900 |
Sq Ft: | 640 |
Finished Sq Ft: | 640 |
Lot Size: | 0.15 Acres |
Year Built: | 1948 |
Bedrooms: | 1 |
Full Bathrooms: | 1 |
Half Bathrooms: | |
Taxes: | $ 564 |
This cute 1 bed 1 bath home would make the perfect starter home or investment property. Move-in ready with new carpet throughout, newer kitchen cabinets and countertops. This home sits on a large lot. Off-street gravel parking in the back off of the alley.
MLS ID: 202445183
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Lot Dimensions | 50x132 |
Approx Lot Size SqFt | 6,534 |
Approx Lot Size Acres | 0 |
Platted Development | Yes |
---|
Elementary School | Bon Air |
---|---|
Middle School | Bon Air |
Senior | Kokomo |
District | Kokomo-Center Township Cons. S.D |
Water Front | No |
---|
Annual Taxes | $564.00 |
---|
Map
Listing Office: Murdock Real Estate Group
Listing Agent: Josh Murdock
Disclaimer: