1500 Reed, Kokomo, IN 46901
Overview
MLS ID: | #202427816 |
---|---|
Price: | $ 4,999,000 |
Sq Ft: | 100,968 |
Office SqFt: | 100,968 |
Lot Size: | 11.50 Acres |
Year Built: | 1990 |
Zoning: | |
Taxes: | $ 57,975 |
Opportunity available to own a 100,968 sq. ft. building just south of the new battery plant here in Kokomo, IN. This property offers approximately 8 acres, a massive parking lot, multi-tenant sign, 2 dock doors, 4 overhead doors, easy access to and from the highway, and ceiling heights ranging from 14′ – 20′. This space can be used for someone’s business, or a multitude of businesses including warehousing, storage, retail, and restaurant(s). There are plenty of options and opportunities to increase your cashflow as an investor or increase the size of your business.
MLS ID: 202427816
Details
Planned Unit Dev | No |
---|---|
Auction | No |
New Construction | No |
Number of Buildings | 1 |
Building 1 | |
Bldg 1 Above Ground SF | 100,968 |
Bldg 1 Below Ground SF | 0 |
Bldg 1 Stories | 1 |
Bldg 1 Finished Office SF | 100,968 |
Lot Dimensions | Irregular |
Approx Lot Size SqFt | 500,940 |
Approx Lot Size Acres | 12 |
Ceiling Height | 20 |
---|---|
Road Access | City |
Parking | Yes |
Parking | Paved |
Parking Type | paved |
Total Restrooms | 2 |
Interior Height | 20 |
Column Spacing | 16 |
Ingress/Egress | Asphalt |
Water Front | No |
---|
Currently Leased | Yes |
---|---|
Lease Term Remaining | 30 days |
Sprinkler System | No |
---|---|
Signs | Yes |
Sign Type | Street Sign Pole/Sign |
Fire Doors | No |
Enterprise Zone | No |
Sale Includes: | Building |
Heating/Fuel | Gas |
Cooling | Central Air |
Exterior | Stucco |
Roof Material | Flat |
Interior Walls | Block, Concrete, Drywall |
Flooring | Mixed |
Water Utility | City |
---|---|
Sewer | City |
Special Features | Loading Dock 2, Overhead Door 2, Office Space, Reception Area |
Annual Taxes | $57,975.00 |
---|
Map
Listing Office: Fortune Companies, Inc
Listing Agent: DJ Butcher
Disclaimer: