117 Sycamore, Kokomo, IN 46901
Overview
MLS ID: | #202344215 |
---|---|
Price: | $ 170,000 |
Sq Ft: | 6,072 |
Office SqFt: | 6,072 |
Lot Size: | 0.01 Acres |
Year Built: | 1904 |
Zoning: | |
Taxes: | $ 3,241 |
Step into this incredible opportunity to own a mixed use commercial space in a prime location on the square in Downtown Kokomo. Recent upgrades include a new roof, some interior painting, and some updated flooring. The visibility of this location gives max exposure, high foot traffic, and conveniently located next to various other businesses. This property is zoned C1, which allows a wide variety of retail, commercial, service, entertainment, and eating establishments that are small to medium in scale, and low to medium intensity. There are endless possibilities for renovations and customization in this space. The high ceilings and exposed brick details are a must see. Coopers Restaurant and Bar currently occupies the space below. Other businesses that surround this space include: Cook McDoogal’s Irish Pub, First Farmers Bank & Trust, The Coterie, Palmers Jewelry, P.F Hendricks & Co., and the Howard County Courthouse.
MLS ID: 202344215
Details
Planned Unit Dev | No |
---|---|
Auction | No |
New Construction | No |
Number of Buildings | 1 |
Building 1 | |
Bldg 1 Above Ground SF | 6,072 |
Bldg 1 Below Ground SF | 0 |
Bldg 1 Stories | 2 |
Bldg 1 Finished Office SF | 0 |
Lot Dimensions | 46x132 |
Approx Lot Size SqFt | 261 |
Approx Lot Size Acres | 0 |
Ceiling Height | 11 |
---|---|
Road Access | City |
Parking | Yes |
Parking | Public, Street |
Parking Type | Street |
Total Restrooms | 0 |
Interior Height | 11 |
Ingress/Egress | Asphalt |
Water Front | No |
---|
Currently Leased | No |
---|---|
Lease Term Remaining | None |
Sprinkler System | No |
---|---|
Signs | No |
Fire Doors | Yes |
Enterprise Zone | No |
Sale Includes: | Building |
Heating/Fuel | None |
Cooling | None |
Exterior | Brick |
Roof Material | Asphalt |
Interior Walls | Drywall, Unfinished |
Flooring | Unfinished |
Water Utility | City |
---|---|
Sewer | City |
Special Features | Alley, Office Space |
Annual Taxes | $3,241.35 |
---|
Map
Listing Office: Keller Williams Indy Metro North
Listing Agent: Alexis Cowan
Disclaimer: