51863-51865 Currant, Granger, IN 46530
Overview
MLS ID: | #202437406 |
---|---|
Price: | $ 499,000 |
Sq Ft: | 2,700 |
Finished Sq Ft: | 2,700 |
Lot Size: | 0.80 Acres |
Year Built: | 1965 |
Bedrooms: | 5 |
Full Bathrooms: | 3 |
Half Bathrooms: | |
Taxes: | $ 2,000 |
*2 HOUSES*PACKAGE SALE INCLUDES 51863 CURRANT ROAD (MLS #572503; 2BR,1BA)*TOTAL ASKING PRICE IS $499,000* MUST BE SOLD TOGETHER* One-of-a-kind opportunity in Granger! Designed for a variety of living or investment arrangements near Notre Dame. 51685 -3BR/2BA home, generous living/dining areas, primary suite with walk-in closet, fully updated kitchen, brand-new appliances. Two bedrooms that can be reimagined as home offices or guest rooms.Sizable lawn for outdoor activities. Endless possibilities. 51863 -2BR/1BA, eat-in kitchen, brand-new appliances, spacious living spaces. Outside patio space with privacy fence. Well-kept by a long-term tenant, occupied subject to tenants rights.
MLS ID: 202437406
Details
# of Units | 2 |
---|---|
Price Per Unit | 249,500 |
Above Grade Finished SF | 2,700 |
Above Grade Unfinished SF | 1 |
Combined Finished SF | 2,700 |
Below Grade Finished SF | 0 |
Below Grade Unfinished SF | 0 |
Total Below Grade SF | 0 |
Total Sq Ft | 2,700 |
Lot Dimensions | 132x266 |
Approx Lot Size SqFt | 34,848 |
Approx Lot Size Acres | 0.80 |
Garage SF | 0 |
---|---|
Garage # of Cars | 2 |
Outbuildings | 192 |
Water Front | No |
---|
Style | One Story |
---|---|
New Construction | No |
Elementary School | Mary Frank |
---|---|
Middle School | Discovery |
Senior | Penn |
District | Penn-Harris-Madison School Corp. |
# Bedrooms | 5 |
---|---|
# of Full Baths | 3 |
# of Half Baths | 0 |
# Above Grade Bedrooms | 4 |
Living Room | 1 x 1 |
Bedroom 5 | 2 x 2 |
Loft | 2 x 2 |
Extra Room | 2 x 2 |
Laundry Room | 4 x |
Other Room 3 | 3 x |
Annual Gross Rent Income | $36,000.00 |
---|---|
Annual Sewer Expense | $0.00 |
Annual Fuel Expense | $2,300.00 |
Annual Electric Expense | $1,400.00 |
Annual Trash Expense | $600.00 |
Annual Property Tax | $4,000.00 |
Map
Listing Office: Berkshire Hathaway HomeServices Northern Indiana Real Estate
Listing Agent: Josey Mikulyuk-Belitsky
Disclaimer: