0 Tulip, Grandview, IN 47615
Overview
MLS ID: | #202126037 |
---|---|
Price: | $ 9,500 |
Lot Size: | 0.21 Acres |
Zoning: |
90 x 100 lot in Grandview. Great site to build a new home. City services are available, but are not on site and will need to be run to the property.
MLS ID: 202126037
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Lot Dimensions | 90 x 100 |
Approx Lot Size SqFt | 9,148 |
Approx Lot Size Acres | 0 |
Leased Acres | No |
---|---|
Dividable | No |
Rail Siding | No |
---|---|
Curb | No |
Road Access | City |
Road Surface | Asphalt |
Road Frontage | City |
Easements | No |
Platted Development | Yes |
Elementary School | Rockport |
---|---|
Middle School | South Spencer |
Senior | South Spencer |
District | South Spencer County School Corp |
Water Front | No |
---|
Parcel Description | Level |
---|---|
Fuel Type | None |
Proposed Financing | Cash, Conventional |
Location | Subdivision |
Annual Taxes | $39.96 |
Water Utility | Available |
---|---|
Sewer Utility | Available |
Listing Office: Key Associates of Rockport IN
Listing Agent: Robert Schulte
Disclaimer: