4210 Mt. Carmel, Gosport, IN 47433
Overview
MLS ID: | #202206896 |
---|---|
Price: | $ 1,400,000 |
Sq Ft: | 3,895 |
Office SqFt: | 3,895 |
Lot Size: | 163.76 Acres |
Year Built: | 1993 |
Zoning: | |
Taxes: | $ 7,225 |
Rolling Meadows is one of Indiana’s premier public courses featuring Bent grass greens, tees and fairways, white sand bunkers, three lakes and five ponds. Rolling Meadows was designed in 1993, utilizing the rolling terrain of southern Indiana. In 2017, seven local investors took ownership of the facility and brought in 50 new carts, expanded all greens and opened Mulligan’s, a full service Sports Bar and outdoor patio. Today, Rolling Meadows continues this full service club with a new restaurant, Steel Horse Saloon opening soon. Rolling Meadows is open year round offering Indiana golf at its finest. https://rollingmeadowsgolfclub.org/
MLS ID: 202206896
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Zoning Description | Commerical |
New Construction | No |
Number of Buildings | 1 |
Building 1 | |
Bldg 1 Above Ground SF | 3,895 |
Bldg 1 Below Ground SF | 0 |
Bldg 1 Stories | 2 |
Bldg 1 Finished Office SF | 0 |
Lot Dimensions | Irregular |
Approx Lot Size SqFt | 7,133,211 |
Approx Lot Size Acres | 164 |
Known Soil Contaminants | No |
---|---|
Known UG Storage Tanks | No |
Ceiling Height | 10 |
---|---|
Road Surface | Asphalt |
Road Access | County |
Lighted Intersection | No |
Parking | Yes |
Parking | Lot, Paved, Private |
Parking Type | Private, paved lot |
# Parking Spaces | 100 |
Total Restrooms | 4 |
Interior Height | 10 |
Ingress/Egress | Asphalt |
Water Front | Yes |
---|---|
Water Front Type | Pond |
Currently Leased | No |
---|---|
Lease Term Remaining | 0 |
Sprinkler System | Yes |
---|---|
Signs | Yes |
Sign Type | Other |
Fire Doors | Yes |
Enterprise Zone | No |
Sale Includes: | Building, Business, Furniture, Land, Lease, Other, Inventory, License Included |
Heating/Fuel | Electric, Gas |
Cooling | Central Air |
Exterior | Vinyl |
Roof Material | Shingle |
Interior Walls | Drywall, Other |
Flooring | Mixed |
Water Utility | Public |
---|---|
Sewer | Septic |
Special Features | Handicap Access, Display Room, Office Space, Public Restrooms |
Annual Taxes | $7,225.00 |
---|
Map
Listing Office: FC Tucker/Bloomington REALTORS
Listing Agent: Chris Cockerham
Disclaimer: