407 Main, Frankfort, IN 46041
Overview
MLS ID: | #202443446 |
---|---|
Price: | $ 350,000 |
Sq Ft: | 34,514 |
Office SqFt: | 34,514 |
Lot Size: | 0.74 Acres |
Year Built: | 1917 |
Zoning: | |
Taxes: | $ 3,607 |
Discover a piece of history with modern utility in this exceptional commercial property, once the historic cigar factory of Frankfort, Indiana. This beautifully updated building blends preserved charm with contemporary convenience, creating a versatile main level that’s ready to suit a wide range of business needs. Each renovation was meticulously planned to honor the historical integrity of the building, while ensuring reliability and functionality. Key updates include an 800-volt power capacity, a firewall-protected utility room, a fully replaced sprinkler system, and recently upgraded HVAC and elevator bands. This property provides the perfect foundation for a thriving business, whether office space, retail, or creative endeavor. Embrace the opportunity to operate from a building that combines rich heritage with top-notch updates.
MLS ID: 202443446
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Zoning Description | Light Manufacturing and assembly |
New Construction | No |
Number of Buildings | 1 |
Building 1 | |
Bldg 1 Above Ground SF | 34,514 |
Bldg 1 Below Ground SF | 9,360 |
Bldg 1 Stories | 4 |
Bldg 1 Finished Office SF | 800 |
Lot Dimensions | 182 x 148 |
Approx Lot Size SqFt | 32,234 |
Approx Lot Size Acres | 1 |
Known Soil Contaminants | No |
---|---|
Known UG Storage Tanks | No |
Ceiling Height | 50 |
---|---|
Road Surface | Paved |
Road Access | City |
Lighted Intersection | Yes |
Parking | Yes |
Parking | Lot, Off-Street, Paved, Private |
Parking Type | Lot |
# Parking Spaces | 15 |
Total Restrooms | 4 |
Interior Height | 14 |
Column Spacing | 12 |
Ingress/Egress | None |
Water Front | No |
---|
Currently Leased | No |
---|---|
Lease Term Remaining | none |
Sprinkler System | Yes |
---|---|
Signs | Yes |
Sign Type | Attached Building Signs |
Fire Doors | Yes |
Enterprise Zone | No |
Sale Includes: | Building |
Heating/Fuel | Gas, Forced Air |
Cooling | Central Air |
Exterior | Brick, Masonry |
Roof Material | Rubber |
Interior Walls | Other |
Flooring | Concrete, Wood |
Water Utility | City |
---|---|
Sewer | City |
Special Features | Living Space, Passenger Elevator, Basement, Delivery Door, Display Room, Office Space, Public Restrooms |
Annual Taxes | $3,607.46 |
---|
Map
Listing Office: BerkshireHathaway HS IN Realty
Listing Agent: Jazah Jones
Disclaimer: