920 Parkway, Elkhart, IN 46516
Overview
MLS ID: | #201936514 |
---|---|
Price: | $ 115,000 |
Lot Size: | 0.53 Acres |
Zoning: |
Lot 2, 3 and 4 are available. Lots are priced at $115,000 and located within the Parkway development. Zoned B-3. Retention area is already built on the rear of the lot. Owner will also build to suit or build to lease. Broker Owned
MLS ID: 201936514
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Lot Dimensions | 97 x 250 |
Approx Lot Size SqFt | 24,394 |
Approx Lot Size Acres | 1 |
Leased Acres | No |
---|---|
Dividable | No |
Rail Siding | No |
---|---|
Curb | Yes |
Road Access | City |
Road Surface | Concrete |
Road Frontage | City |
Easements | No |
Platted Development | Yes |
Elementary School | East Side |
---|---|
Middle School | Concord |
Senior | Concord |
District | Concord Community Schools |
Water Front | No |
---|
Parcel Description | Level, Planned Unit Development, 0-2.9999 |
---|---|
Fuel Type | None |
Annual Taxes | $38.98 |
Association Dues | $148.05 |
Water Utility | Available |
---|---|
Sewer Utility | Available |
Map
Listing Office: Creekstone Realty
Listing Agent: Josh Hendricks
Disclaimer: