57447 charlie, Elkhart, IN 46517
Overview
MLS ID: | #201920335 |
---|---|
Price: | $ 299,000 |
Sq Ft: | 1,800 |
Finished Sq Ft: | 3,000 |
Lot Size: | 0.45 Acres |
Year Built: | 2019 |
Bedrooms: | 4 |
Full Bathrooms: | 3 |
Half Bathrooms: | |
Taxes: | $ 0 |
Beautiful new construction 3 bedroom 3 bath open floor plan additional 1200 square feet finished in basement with 4th bedroom , hardwood floors all of main floor,lots of up grades in this home still time to make a few choices, estimated completion time June 30
MLS ID: 201920335
Details
Planned Unit Dev | Yes |
---|---|
Auction | No |
Lot Dimensions | 116 x 172 |
Approx Lot Size SqFt | 19,602 |
Approx Lot Size Acres | 0 |
Platted Development | Yes |
---|
Elementary School | Jimtown |
---|---|
Middle School | Jimtown |
Senior | Jimtown |
District | Baugo Community |
Water Front | No |
---|
Annual Taxes | $0.00 |
---|
Listing Office: Coldwell Banker The Real Estate Group
Listing Agent: Sue Scott
Disclaimer: