30579 Carrie, Elkhart, IN 46516
Overview
MLS ID: | #504447 |
---|---|
Price: | $ 21,500 |
Lot Size: | 0.49 Acres |
Zoning: |
Great lot for your new home! Jimtown School District. Homes must be stick built. Other requirements include: 2-stall (or more) attached garage; 5/12 pitch roof or steeper; hard surface driveway. Title work will be processed through Fidelity National Title. Developer has exclusive contract with a builder.
MLS ID: 504447
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Lot Dimensions | Irregular |
Approx Lot Size SqFt | 21,344 |
Approx Lot Size Acres | 0 |
Leased Acres | No |
---|---|
Dividable | No |
Rail Siding | No |
---|---|
Curb | No |
Road Access | County |
Road Surface | Asphalt |
Road Frontage | County |
Easements | No |
Platted Development | Yes |
Elementary School | Jimtown |
---|---|
Middle School | Jimtown |
Senior | Jimtown |
District | Baugo Community |
Water Front | No |
---|---|
Water Front Type | None |
Parcel Description | Cul-De-Sac, Level |
---|---|
Fuel Type | Electric, Gas |
Proposed Financing | Cash, Contract, Conventional, Trade/Exchange |
Side of Road | North |
Location | Subdivision |
Annual Taxes | $7.34 |
Water Utility | City |
---|---|
Sewer Utility | None |
Map
Listing Office: Myers Trust Real Estate
Listing Agent: David Singell
Disclaimer: