3820 Us Highway 30, Columbia City, IN 46725-9104
Overview
MLS ID: | #202437076 |
---|---|
Price: | $ 399,000 |
Sq Ft: | 1,374 |
Office SqFt: | 1,374 |
Lot Size: | 5.70 Acres |
Year Built: | 1942 |
Zoning: | |
Taxes: | $ 1,349 |
Commercial Property featuring 5.7+/- Acres along US 30 with up to 9 acres available!! Great location & easy accessibility for any business venture. Highly visible location with over 21,000 cars passing each day. Exceptional opportunity for this property featuring prime US 30 frontage just outside of Columbia City encompassing 2 parcels totaling 5.7 acres. The partially wooded lot offers a nice backdrop for potential development while providing ample space for various business ventures. Property includes a 2 bedroom, 1 bath home with a detached 2-car garage. Whether you’re looking to establish a thriving commercial enterprise or invest in a property with diverse possibilities, this location is perfectly positioned to attract attention and drive success. An additional 3.3+/- acres (mls #572718)is available for purchase to the west of this property for a total of 9+/- acres of commercial property!
MLS ID: 202437076
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Zoning Description | General Commercial |
New Construction | No |
Number of Buildings | 1 |
Building 1 | |
Bldg 1 Above Ground SF | 1,374 |
Bldg 1 Below Ground SF | 784 |
Bldg 1 Stories | 1 |
Bldg 1 Finished Office SF | 0 |
Lot Dimensions | 280x730 |
Approx Lot Size SqFt | 248,292 |
Approx Lot Size Acres | 6 |
Ceiling Height | 8 |
---|---|
Road Access | State |
Parking | Yes |
Parking | Garage, Off-Street, Private |
Parking Type | garage |
Total Restrooms | 1 |
Interior Height | 8 |
Ingress/Egress | Gravel |
Water Front | No |
---|
Currently Leased | No |
---|---|
Lease Term Remaining | n/a |
Sprinkler System | No |
---|---|
Signs | No |
Fire Doors | No |
Enterprise Zone | No |
Sale Includes: | Building, Land |
Heating/Fuel | Forced Air |
Cooling | Central Air |
Exterior | Aluminum |
Roof Material | Asphalt |
Interior Walls | Drywall |
Flooring | Mixed |
Water Utility | Well |
---|---|
Sewer | Septic |
Special Features | Basement |
Annual Taxes | $1,349.32 |
---|
Map
Listing Office: Metzger Property Services, LLC
Listing Agent: Chad Metzger
Disclaimer: