Carter, Kokomo, IN 46901
Overview
MLS ID: | #202427934 |
---|---|
Price: | $ 282,779 |
Lot Size: | 14.21 Acres |
Zoning: |
Great location offering 14.21 acres. Potential multifamily or residential development next to the walking trails, close to downtown, and all of the amenities downtown offers.
MLS ID: 202427934
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Lot Dimensions | Irregular |
Approx Lot Size SqFt | 618,988 |
Approx Lot Size Acres | 14 |
Leased Acres | No |
---|---|
Dividable | Yes |
Rail Siding | No |
---|---|
Curb | No |
Road Access | City |
Road Surface | Asphalt |
Road Frontage | City |
Easements | No |
Platted Development | Yes |
Elementary School | Sycamore |
---|---|
Middle School | Central |
Senior | Kokomo |
District | Kokomo-Center Township Cons. S.D |
Water Front | No |
---|
Parcel Description | Irregular, 10-14.999 |
---|---|
Fuel Type | None |
Annual Taxes | $4,833.00 |
Water Utility | Available |
---|---|
Sewer Utility | City |
Map
Listing Office: Fortune Companies, Inc
Listing Agent: DJ Butcher
Disclaimer: