802 Short, Bicknell, IN 47512
Overview
MLS ID: | #202049818 |
---|---|
Price: | $ 49,900 |
Sq Ft: | 944 |
Finished Sq Ft: | 944 |
Lot Size: | 0.19 Acres |
Year Built: | 1919 |
Bedrooms: | 2 |
Full Bathrooms: | 1 |
Half Bathrooms: | 1 |
Taxes: | $ 452 |
Cozy 2 bedroom home with one and a half bath. New roof and water heater in 2020. New carpet in living room & bedrooms. Newer furnace, 2 car carport and large yard.
MLS ID: 202049818
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Lot Number | 4 |
Lot Dimensions | Rectangular |
Approx Lot Size SqFt | 8,276 |
Approx Lot Size Acres | 0 |
Platted Development | Yes |
---|
Elementary School | North Knox |
---|---|
Middle School | North Knox |
Senior | North Knox |
District | North Knox S.D. |
Water Front | No |
---|
Annual Taxes | $452.00 |
---|
Listing Office: KLEIN RLTY&AUCTION, INC.
Listing Agent: Joe Melvin
Disclaimer: