TBD SOUTHRIDGE DR, Bedford, IN 47421
Overview
MLS ID: | #202419061 |
---|---|
Price: | $ 39,900 |
Lot Size: | 3.72 Acres |
Zoning: |
LOOKING FOR THE RIGHT PLACE TO BUILD YOUR DREAM HOME? 3.718 ACRE LOT LOCATED IN SOUTHRIDGE SUBDIVISION. UTILITIES AVAILABLE AT THE ROAD.
MLS ID: 202419061
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Lot Dimensions | IRREGULAR |
Approx Lot Size SqFt | 161,956 |
Approx Lot Size Acres | 4 |
Leased Acres | No |
---|---|
Dividable | No |
Rail Siding | No |
---|---|
Curb | No |
Road Access | Private |
Road Surface | Asphalt |
Road Frontage | Private |
Easements | No |
Platted Development | Yes |
Elementary School | Burris/Hatfield |
---|---|
Middle School | Mitchell |
Senior | Mitchell |
District | Mitchell Community Schools |
Water Front | No |
---|
Parcel Description | Partially Wooded, 3-5.9999 |
---|---|
Fuel Type | None |
Proposed Financing | Cash, Conventional |
Side of Road | West |
Location | Subdivision |
Annual Taxes | $695.00 |
Water Utility | Available |
---|---|
Sewer Utility | None |
Map
Listing Office: Williams Carpenter Realtors
Listing Agent: VICKY SPEER, LLC
Disclaimer: