1070 100 North, Angola, IN 46703
Overview
MLS ID: | #202319065 |
---|---|
Price: | $ 1,750,000 |
Sq Ft: | 3,648 |
Office SqFt: | 3,648 |
Lot Size: | 80.00 Acres |
Year Built: | 1972 |
Zoning: | |
Taxes: | $ 6,943 |
This has been a well known estate and can be yours. Will also lend its self to potential development possibilities with city utilities nearby. Additional adjoining 40 acres that are commercially zoned available to the purchaser of this property. This property shown by appointment only, please!
MLS ID: 202319065
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Zoning Description | zoned agriculture |
New Construction | No |
Number of Buildings | 2 |
Building 1 | |
Bldg 1 Above Ground SF | 3,648 |
Bldg 1 Below Ground SF | 1,582 |
Bldg 1 Stories | 1 |
Bldg 1 Finished Office SF | 3,648 |
Lot Dimensions | 1320 x 2640 |
Approx Lot Size SqFt | 3,484,800 |
Approx Lot Size Acres | 80 |
Ceiling Height | 8 |
---|---|
Road Access | City |
Parking | Yes |
Parking | Paved |
Parking Type | paved |
Total Restrooms | 4 |
Interior Height | 8 |
Ingress/Egress | Asphalt |
Water Front | No |
---|
Currently Leased | No |
---|---|
Lease Term Remaining | 0 |
Sprinkler System | No |
---|---|
Signs | No |
Fire Doors | No |
Enterprise Zone | Yes |
Sale Includes: | Other |
Heating/Fuel | Forced Air |
Cooling | Central Air |
Exterior | Brick |
Roof Material | Asphalt |
Interior Walls | Drywall |
Flooring | Carpet |
Water Utility | Well |
---|---|
Sewer | Septic |
Special Features | Basement, Drapes, Refrigeration/Freezer |
Annual Taxes | $6,943.46 |
---|
Map
Listing Office: Fred Beck & Associates LLC
Listing Agent: Fred J Beck
Disclaimer: