909 Belvedere, Kokomo, IN 46901
Overview
MLS ID: | #202425806 |
---|---|
Price: | $ 490,000 |
Sq Ft: | 4,627 |
Office SqFt: | 4,627 |
Lot Size: | 0.35 Acres |
Year Built: | 1985 |
Zoning: | |
Taxes: | $ 7,332 |
Restaurant For Sale. Great location with easy access. This restaurant is approximately 4,938 sq. ft. with a large dinning area, private dinning area, large kitchen, reception area, plenty of storage, pole sign for advertisement, and it’s own parking lot. There has been a brand new steel roof installed in 2024. This location is by the 931 and Markland intersection close to Raising Cane’s, Markland Mall, Walmart, and approximately 10 minutes from the new battery plant.
MLS ID: 202425806
Details
Planned Unit Dev | No |
---|---|
Auction | No |
New Construction | No |
Number of Buildings | 1 |
Building 1 | |
Bldg 1 Above Ground SF | 4,627 |
Bldg 1 Below Ground SF | 0 |
Bldg 1 Stories | 4,627 |
Bldg 1 Finished Office SF | 0 |
Lot Dimensions | 179 x 85 |
Approx Lot Size SqFt | 15,246 |
Approx Lot Size Acres | 0 |
Ceiling Height | 8 |
---|---|
Road Access | City |
Parking | Yes |
Parking | Paved |
Parking Type | Paved |
Total Restrooms | 2 |
Interior Height | 10 |
Column Spacing | 16 |
Ingress/Egress | Asphalt |
Water Front | No |
---|
Currently Leased | No |
---|---|
Lease Term Remaining | NONE |
Sprinkler System | No |
---|---|
Signs | Yes |
Sign Type | Street Sign Pole/Sign |
Fire Doors | No |
Enterprise Zone | No |
Sale Includes: | Building |
Heating/Fuel | Gas |
Cooling | Central Air |
Exterior | Brick |
Roof Material | Metal |
Interior Walls | Drywall |
Flooring | Mixed |
Water Utility | City |
---|---|
Sewer | City |
Special Features | None |
Annual Taxes | $7,332.00 |
---|
Map
Listing Office: Fortune Companies, Inc
Listing Agent: DJ Butcher
Disclaimer: