850 400 N, Angola, IN 46703
Overview
MLS ID: | #202431023 |
---|---|
Price: | $ 77,750 |
Lot Size: | 0.55 Acres |
Zoning: |
Cleared and ready to build on LAKE CHARLES WEST?! This .55 parcel has a level road frontage with a beautiful background of trees sloping to 155′ lakefront. The perfect location for all seasons, easy access to the highway, Pokagon State Park is across the road, trails, and Lake James just a couple of miles away. LAKE CHARLES is a small private lake great for kayaking, floating, fishing and relaxation, electric motored boats only. Regional Sewer available, ask your Realtor for details. Survey available. Soil test is being done! Come unwind take in this BEAUTIFUL view!
MLS ID: 202431023
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Lot Dimensions | 77x150 and 78x159 |
Approx Lot Size SqFt | 23,958 |
Approx Lot Size Acres | 1 |
Leased Acres | No |
---|---|
Dividable | Yes |
Rail Siding | No |
---|---|
Curb | No |
Road Access | County |
Road Surface | Asphalt |
Road Frontage | County |
Easements | Yes |
Platted Development | Yes |
Elementary School | Pleasant Lake |
---|---|
Middle School | Angola |
Senior | Angola |
District | MSD of Steuben County |
Water Front | Yes |
---|---|
Water Front Type | Lake |
Water Frontage | 155 |
Water Access | Lakefront |
Channel Frontage | 0 |
Water Name | Lake Charles West |
Parcel Description | Partially Wooded, Slope, Waterfront, 0-2.9999 |
---|---|
Fuel Type | None |
Annual Taxes | $254.76 |
Water Utility | None |
---|---|
Sewer Utility | None |
Map
Listing Office: North Eastern Group Realty
Listing Agent: Alyssa Schendel
Disclaimer: