5048 & 5052 September, Bloomington, IN 47404
Overview
MLS ID: | #202418956 |
---|---|
Price: | $ 120,000 |
Lot Size: | 0.10 Acres |
Zoning: |
Two paired patio home lots for sale includes approved floorplans approved by the HOA.
MLS ID: 202418956
Details
Planned Unit Dev | Yes |
---|---|
Auction | No |
Lot Dimensions | Irr |
Approx Lot Size SqFt | 4,356 |
Approx Lot Size Acres | 0 |
Leased Acres | No |
---|---|
Dividable | No |
Rail Siding | No |
---|---|
Curb | Yes |
Road Access | City |
Road Surface | Asphalt |
Road Frontage | City |
Easements | No |
Platted Development | Yes |
Elementary School | Edgewood |
---|---|
Middle School | Edgewood |
Senior | Edgewood |
District | Richland-Bean Blossom Community |
Water Front | No |
---|
Parcel Description | Slope |
---|---|
Fuel Type | Electric, Gas |
Annual Taxes | $2,652.00 |
Association Dues | $165.00 |
Other Fees Frequency | Annually |
Water Utility | City |
---|---|
Sewer Utility | City |
Map
Listing Office: Capital Realty, Inc.
Listing Agent: Carole Damon
Disclaimer: