2393 Stone, Albion, IN 46701
Overview
MLS ID: | #202445040 |
---|---|
Price: | $ 22,000 |
Lot Size: | 0.14 Acres |
Zoning: |
Double lot at High Lake ready and waiting for you. Lot has well and septic. Build a cottage or place your camper and enjoy the view. Deeded lake access across the street.
MLS ID: 202445040
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Lot Number | 67 |
Lot Dimensions | 120X50 |
Approx Lot Size SqFt | 6,011 |
Approx Lot Size Acres | 0 |
Leased Acres | No |
---|---|
Dividable | No |
Rail Siding | No |
---|---|
Curb | No |
Road Access | County |
Road Surface | Tar and Stone |
Road Frontage | County |
Easements | Yes |
Platted Development | Yes |
Elementary School | Wolf Lake |
---|---|
Middle School | Central Noble |
Senior | Central Noble |
District | Central Noble Community |
Water Front | No |
---|---|
Water Front Type | Lake |
Water Access | Easement/Other |
Water Name | High Lake |
Parcel Description | Slope |
---|---|
Fuel Type | Electric |
Proposed Financing | Cash |
Annual Taxes | $922.00 |
Water Utility | Well |
---|---|
Sewer Utility | Regional |
Map
Listing Office: Keller Williams Realty Group
Listing Agent: Jennifer Duff
Disclaimer: