1021 PLATE, Kokomo, IN 46902
Overview
MLS ID: | #202443405 |
---|---|
Price: | $ 119,900 |
Sq Ft: | 832 |
Finished Sq Ft: | 832 |
Lot Size: | 0.11 Acres |
Year Built: | 1952 |
Bedrooms: | 2 |
Full Bathrooms: | 1 |
Half Bathrooms: | |
Taxes: | $ 0 |
Very nice move in condition 2 bedroom home. Newer central and furnace. Some new flooring and paint. Original hardwood floors in a lot of the home. Detached garage with garage door opener. Fenced in back yard with trees. This home shows much tender loving care and pride of ownership. Newer refrigerator, and a electric range will remain along with the washer and dryer.
MLS ID: 202443405
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Lot Dimensions | 50 X 100 |
Approx Lot Size SqFt | 4,792 |
Approx Lot Size Acres | 0 |
Platted Development | Yes |
---|
Elementary School | Elwood Haynes |
---|---|
Middle School | Central |
Senior | Kokomo |
District | Kokomo-Center Township Cons. S.D |
Water Front | No |
---|
Annual Taxes | $0.00 |
---|
Map
Listing Office: Tom Hayes Realty
Listing Agent: Tom Hayes
Disclaimer: