310 Main, Springport, IN 47386-9784
Overview
MLS ID: | #202437949 |
---|---|
Price: | $ 199,900 |
Sq Ft: | 2,500 |
Finished Sq Ft: | 2,500 |
Lot Size: | 0.25 Acres |
Year Built: | 1973 |
Bedrooms: | 3 |
Full Bathrooms: | 3 |
Half Bathrooms: | |
Taxes: | $ 1,829 |
This well-maintained multi-unit property features efficient upgrades, newer mechanicals, and modern finishes throughout. Each unit is currently occupied, providing a stable investment opportunity with consistent cash flow. Ideal for investors seeking a turnkey property in excellent condition!
MLS ID: 202437949
Details
# of Units | 3 |
---|---|
Price Per Unit | 66,633.330 |
Above Grade Finished SF | 2,500 |
Above Grade Unfinished SF | 1 |
Main Level SF | 2,500 |
Combined Finished SF | 2,500 |
Below Grade Finished SF | 0 |
Below Grade Unfinished SF | 0 |
Total Below Grade SF | 0 |
Total Sq Ft | 2,500 |
Lot Dimensions | x |
Approx Lot Size SqFt | 10,803 |
Approx Lot Size Acres | 0.2480 |
Garage SF | 3,000 |
---|---|
Garage # of Cars | 1 |
# of Fireplaces | 2 |
Water Front | No |
---|
Style | One Story |
---|---|
New Construction | No |
Elementary School | Blue River Valley |
---|---|
Middle School | Blue River |
Senior | Blue River |
District | Blue River Valley Schools |
# Bedrooms | 3 |
---|---|
# of Full Baths | 3 |
# of Half Baths | 0 |
# Above Grade Bedrooms | 2 |
Family Room | 750 x 750 |
Bedroom 5 | 3 x 3 |
Laundry Room | 6 x |
Other Room 2 | 1 x 2250 |
Other Room 3 | 1 x |
Annual Gross Rent Income | $27,000.00 |
---|---|
Annual Sewer Expense | $3,000.00 |
Annual Fuel Expense | $600.00 |
Annual Electric Expense | $1,200.00 |
Annual Trash Expense | $300.00 |
Annual Property Tax | $1,120.00 |
Map
Listing Office: RE/MAX First Integrity
Listing Agent: Krista Gibson
Disclaimer: